Skip to product information
Product: | |||||||||||||||||||||||||||||||
Product: | |||||||||||||||||||||||||||||||
Product: | |||||||||||||||||||||||||||||||
Package: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
T-REX 700 Tail Drive Gear Ratio With Main Rotor Speed Table: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Instruction: | Specification: | ||||||||||||||||||||||||||||||
●Use for T-REX 700X/700E/760X/800E. ●Brand new low drive gear ratio with high strength and wear resistance,effectively reduce the tail vibration during speedy rotation keeping well tail lock performance and power output to prevent unexpected structure issue. ●Gear Ratio 1:4.43 |
●102T M1 Autorotation tail drive gear set x 1 ●23T M1 Front drive gear assembly set x 1 |