Skip to product information
  
        
        
            
  
      
      
      
      
      
           
        
        	
     	
  		
    
            
    
        
            
    
        
      
     
    
           
       
    
  
  
  
 
        
        	
     	| product picture: | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| product picture: | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| Packaging picture: | |||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||
| Recommended table of T-REX 700 helicopter tail drive gear ratio and main rotor speed: | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| Function Description: | Product specifications: | ||||||||||||||||||||||||||||||
| ●Gear transmission ratio 1:4.95. ●Applicable to T-REX 700 Nitro series, it needs to be equipped with H7NG001BXW 21T M1 tail and front transmission gear shaft set. ●Applicable to T-REX 700X/700L/700E/800E, it needs to be equipped with H70G001BXW 22T M1 tail and front transmission gear shaft set. | ●700N 104T M1 tail drive helical gear x 1 | ||||||||||||||||||||||||||||||
