Skip to product information

Specifications
| Stator Diameter | 50 mm (1.56 in) |
| Stator Thickness | 35 mm (1.38 in) |
| No. of Stator Arms | 12 |
| Magnet Poles | 10 |
| Motor Wind | 5+5 Turn Delta |
| Motor Wire | 1-Strand 1.6 mm |
| Motor Kv | 380KV RPM / Volt |
| No-Load Current (Io/10V) | 2.9 Amps |
| Motor Resistance (Rm) | 0.0161 Ohms |
| Max Continuous Current | 99 Amps |
| Max Continuous Power | 5128 Watts |
| Weight | 785 Grams (27.67 oz) |
| Outside Diameter | 62.2 mm (2.45 in) |
| Shaft Diameter | 7.98 mm (0.31 in) |
| Body Length | 69.2 mm (2.73 in) |
| Overall Shaft Length | 124.80 mm (4.91 in) |
| Max Lipo Cell | 14s |
| Max Peak Current | 137 A (5 seconds) |
| Max Peak Power | 7097 Watts (5 seconds) |
| Motor Timing | 5deg |
| Drive Frequency | 8kHz |
Weight including packaging
1190g