Skip to product information
SALE
SALE
Optional accessories: C-Clip Kits
Specifications
| Stator Diameter | 50 mm (1.56 in) |
| Stator Thickness | 35 mm (1.38 in) |
| No. of Stator Arms | 12 |
| Magnet Poles | 10 |
| Motor Wind | 9 Turn Delta |
| Motor Wire | 22-Strand 0.33 mm |
| Motor Kv | 380KV RPM / Volt |
| No-Load Current (Io/10V) | 1.44 Amps |
| Motor Resistance (Rm) | 0.013 Ohms |
| Max Continuous Current | 99 Amps |
| Max Continuous Power | 5128 Watts |
| Weight | 744 Grams (26.23 oz) |
| Outside Diameter | 62.1 mm (2.44 in) |
| Shaft Diameter | 7.98 mm (0.31 in) |
| Body Length | 68.7 mm (2.70 in) |
| Overall Shaft Length | 109.80 mm (4.32 in) |
| Max Lipo Cell | 14s |
| Peak Current | 137 A (5 seconds) |
| Peal Power | 7096 Watts (5 seconds) |
| Motor Timing | 5deg |
| Drive Frequency | 8kHz |
Weight including packaging
1175g