Skip to product information










Specifications
| Motor Kv | 415 RPM / Volt |
| Weight (Motor only) | 523.4g (18.46 oz) |
| Weight (including Prop mount accessories) | 548.40g (19.344 oz) |
| Motor Body Dimensions | 59.3 mm x 52.6mm (+ 18mm prop spacer) (2.33" x 2.07 (+0.70 prop spacer)) |
| External Shaft Diameter | 8mm |
| Continuous Current | 108A |
| Continuous Power | 2400 Watts |
| Peak Current* | 155A |
| Peak Power* | 3441 Watts |
| Max Rated Lipo Cell** | 6s |
| Stator Diameter | 50.0 mm (1.97 in) |
| Stator Thickness | 25 mm (.984 in) |
| No. of Stator Arms | 12 |
| Magnet Poles | 14 |
| Motor Wind | 5T Delta |
| Motor Wire | 23-Strand x 0.33mm |
| No-Load Current (IO/20V) | 2.15 Amps |
| Motor Internal Resistance | 5.45mΩ |
| *Our ratings are classified as TRUTHFUL. Continuous Current / Power correlates to actual sustainable power levels. Peak Power is for intermittent full throttle usage ranging from 5 - 60 seconds depending on use case and cooling* | |
| **Higher Cell Count possible with smaller prop usage** | |
Performance Charts

Included in the Box
1 x A-5025 Motor
1 x Cross Mount
3 x 6mm Female Connectors
3 x Heat Shrink
1 x Hardware Accessory Bag
Weight including packaging
610g