XQ Power
XQ-BLS8140H XQ POWER 12V 40kg-cm HV BLS Cyclic Servo
Regular price
$179.99
Regular price
Sale price
$179.99
XQPOWER Technology Co.LTD
Product Overview
Product Name: XQ-POWER 12V 40kg-cm High Voltage Brushless Tail Servo
Model: XQ-BLS8140H
GSN: XQ-8H
Material: CNC all-metal case (Aluminum CNC construction)
Key Features:
- Brushless motor for high efficiency and durability
- Splash water resistance for reliable performance in wet conditions
- Built-in brushless motor
- Process Flow: CNC machining with industry-standard torque testing
Mechanical Specifications
| Specification | Details |
|---|---|
| Dimensions | 20 x 40 x 38 mm |
| Weight | 78 g |
| Gear Material | Stainless Steel |
| Rotation Limit | 210° |
| Bearings | 2 Ball Bearings |
| Output Shaft | 25T - φ5.96 mm |
| Servo Arm | Plastic (POM) |
| Case Material | Aluminum CNC |
| Wire Length & Gauge | 300 mm, 22AWG |
| Built-in Motor | Brushless Motor |
| Water Resistance | Splash Proof (Yes) |
Electrical Specifications
Tested under standard conditions for performance at various voltages.
| Voltage | No-Load Speed (at 60°) | No-Load Running Current | Peak Stall Torque | Stall Current |
|---|---|---|---|---|
| 7.4 V | 0.11 sec | 320 mA | 25 kg·cm | 2.8 A |
| 8.4 V | 0.094 sec | 370 mA | 29 kg·cm | 3.5 A |
| 12 V | 0.07 sec | 440 mA | 40 kg·cm | 4.0 A |
Control Specifications
| Specification | Details |
|---|---|
| Command Signal | PWM |
| Amplifier Type | Digital Controller |
| Pulse Width Range | 800 ~ 2000 µsec |
| Neutral Position | 1520 µsec |
| Running Degree | 96° (at 1000 ~ 2000 µsec) |
| Dead Band Width | 1 µsec |
| Rotating Direction | CCW (Counter-Clockwise at 1000 ~ 2000 µsec) |
Included Accessories
- Plastic arm (in bag)
- Mounting screw
Optional Add-On: Metal arm (additional purchase)
This servo is precision-engineered for high-torque applications like RC vehicles, robotics, and Helicopters. All specs verified through rigorous CNC and torque testing for top performance!