XQ Power
XQ-BLS8125D XQ POWER 8.4V 20kg-cm HV BLS Digital Tail Servo
Regular price
$140.99
Regular price
Sale price
$140.99
XQPOWER Technology Co.LTD
Product Overview
Product Name: XQ-POWER 8.4V 20kg-cm High Voltage Brushless Servo
Model: XQ-BLS8125D
GSN: XQ-8S
Material: CNC all-metal case (Aluminum CNC construction)
Key Features:
- Brushless motor for high efficiency and durability
- Splash water resistance for reliable performance in wet conditions
- Built-in brushless motor
- Process Flow: CNC machining with industry-standard torque testing
Mechanical Specifications
| Specification | Details |
|---|---|
| Dimensions | 20 x 40 x 38.4 mm |
| Weight | 77 g |
| Gear Material | Stainless Steel |
| Rotation Limit | 210° |
| Bearings | 2 Ball Bearings |
| Output Shaft | 25T - φ5.94 mm |
| Servo Arm | Plastic (POM) |
| Case Material | Aluminum CNC |
| Wire Length | 300 mm |
| Built-in Motor | Brushless Motor |
| Water Resistance | Splash Proof (Yes) |
Electrical Specifications
Tested under standard conditions for performance at various voltages.
| Voltage | No-Load Speed (at 60°) | No-Load Running Current | Peak Stall Torque | Stall Current |
|---|---|---|---|---|
| 6.0 V | 0.12 sec | 300 mA | 18 kg·cm | 2.8 A |
| 7.4 V | 0.09 sec | 350 mA | 22 kg·cm | 3.5 A |
| 8.4 V | 0.07 sec | 410 mA | 25 kg·cm | 4.0 A |
Control Specifications
| Specification | Details |
|---|---|
| Command Signal | PWM |
| Amplifier Type | Digital Controller |
| Pulse Width Range | 800 ~ 2200 µsec |
| Neutral Position | 1500 µsec |
| Running Degree | 95° (at 1000 ~ 2000 µsec) |
| Dead Band Width | 1 µsec |
| Rotating Direction | CCW (Counter-Clockwise at 1000 ~ 2000 µsec) |
Included Accessories
- Plastic arm (in bag)
- Mounting screw
This servo is precision-engineered for high-torque applications like RC vehicles, robotics, and Helicopters. All specs verified through rigorous CNC and torque testing for top performance!